The P3 system includes a buffer tank heated by solar energy and process heat.
P3: Process Heat - Preheating with Buffer Tank
# | Hydraulic Connection / Components | P3 | P5 |
---|---|---|---|
1 | Process heating device | x | x |
2 | Return mixing valve | x* | x |
4 | Heat distribution | x | x |
5 | External heat exchanger | x | x |
6 | Buffer tank bypass valve | x | x |
7 | Collector loop - Heat exchanger | x | x |
8 | Power station | x | x |
9 | Solar buffer tank | x* | x |
a | Collector loop | x | x |
b | Collector array | x* | x |
* Collector suitable for process steam generation, for example Fresnel collector.
x = included, o = optional