The P5 system includes a buffer tank using solar and process heat plus auxiliary heating to supply a space heating loop.
P5: Process Heating Loop with Central Aux. Heating and Buffer Tank
# | Hydraulic Connection / Components | P3 | P5 |
---|---|---|---|
1 | Process heating device | x | x |
2 | Return mixing valve | x | x |
3 | DHW tank with external heat exchanger | x | |
4 | Heat distribution | x | x |
5 | External heat exchanger | x | x |
6 | Buffer tank bypass valve | x | x |
7 | Collector loop - Heat exchanger | x | x |
8 | Power station | x | x |
9 | Solar buffer tank | x | x |
10 | Auxiliary heating | x | |
a | Collector loop | x | x |
b | Collector array | x | x |
c | Space Heating Requirement | x | |
d | Heating Loop | x | |
e | DHW Consumption | x |
* Collector suitable for process steam generation, for example Fresnel collector.
x = included, o = optional