Variant Menu: Options > Site Data > Units
On the Units page, you can select a set of physical units for display or define units individually.
OR:
User defined and click Define Units to individually set the physical units.
SI and US units can also be mixed.OR:
SI units:
All units are displayed in the official SI system. Individual values may be displayed as very large or very small numbers.OR:
US units:
All units are displayed in US units. This applies to linear measurements, temperatures, and energy units.TSOL saves the selected units separately for every user in C:\<User>\<UserFiles>\Valentin EnergieSoftware\TSOL\6.0\units\einheiten.txt. If this file has inadvertently become corrupted, you can simply load the original values by clicking Options > Units > Load TSOL Default.
The units used are divided into the following groups:
| Group | Symbol of Selection Boxes | Unit Selection |
|---|---|---|
| Time | Time | s, min, h, d, a |
| Energy and power | Thermal energy | J, kJ, MJ, Wh, kWh, MWh, Btu, kBtu, MBtu |
| Electrical energy | J, kJ, MJ, Wh, kWh, MWh, Btu, kBtu, MBtu | |
| Thermal power | W, kW, MW, Btu/hr, kBtu/hr, MBtu/hr, GBtu/h | |
| Electrical power | W, kW, MW, Btu/hr, kBtu/hr, MBtu/hr, GBtu/h | |
| Reference energy | J, kWh, MWh, kBtu, MBtu | |
| Dimensions | Length | mm, m, km, inch, ft, yd |
| Area | m², mm², km², in², sq.ft | |
| Volume | l, m³, cu.ft, gal | |
| Temperature | Temperature | °C, °F |
| Temperature difference | K, deg .F | |
| Other values | Volume flow | l/h, l/min, l/s, gpm |
| Speed | m/s, ft/s | |
| Weight | kg, lbs | |
| Inverse units | 1/Ref. energy | kWh, kBtu |
| 1/ Area | m², sq.ft | |
| 1/Volume fluid | l, gal | |
| 1/Volume solid | kg, lbs |
These pieces of information can be accessed through the Units menu in T*SOL.