The most important economic results such as return on assets and the annual feed-in tariff are listed here.
Remuneration period Basis
and any extensions.The amortisation period and the Internal Rate of Return refer to the equity invested. Therefore, these results can only be calculated if the equity share is greater than zero. If the investment is partially debt-financed, PV*SOL® calculates a Minimum System Operating Period after which the equity invested and the present value of the loan payments have been repaid.
If the minimum term is greater than the amortisation period, the Minimum System Operating Period is displayed.
The input of consumption-related costs is now obsolete and can be ignored.
The selected feed-in and purchase tariffs are shown here in tabular form. The resulting values for the feed-in tariff and the savings in the first year are shown at the beginning of the section.
The specific feed-in tariff is calculated by dividing the feed-in tariff (in € per year) by the energy fed into the grid (in kWh per year).
The cash flow table shows the income and expenditure over the period under review. Year 1 starts on the day of commissioning. The last year of the cash flow table can be part of a year. The exact period is shown in the first line of the cash flow blocks.
The cash flow is calculated on a monthly basis and displayed as annual values. See also - Calculation > Financial Analysis.
Degradation and price increase rates are applied monthly over the entire observation period. This is already done in the first year. The P90 calculation is also taken into account here.
The following payment sequences are available as cash flow positions:
Condition | Remark | |
---|---|---|
Investments | only if no loan is selected | Total investment costs |
Operating costs | visible if a value has been entered | |
Consumption costs | visible if a value has been entered | |
Other costs | visible if a value has been entered | |
One-off payments | visible if a value has been entered | One-off payments are not discounted, as they occur at the beginning of the year |
Subsidies | visible if a value has been entered | Subsidies are not discounted, as they occur at the beginning of the year |
Depreciation | only if taxes are considered | |
Self financing | only if a loan is selected that covers less than 100% of the capital | Self financing is not discounted, as it occurs at the beginning of the year |
Feed-in remuneration | only if a feed-in tariff has been selected | |
Electricity Savings | only for systems with electrical consumers | |
Other revenues or savings | visible if a value has been entered | |
Loan repayments | only if a loan has been selected | |
Loan interest | only if a loan has been selected | |
Result before taxes | only if taxes are considered | Calculation see below |
Tax refund | only if taxes are considered | |
Result after taxes | only if taxes are considered | Calculation see below |
Annual cash flow | Calculation see below | |
Accrued cash flow (Cash Balance) | ||
Accrued cash flow (Cash Balance) minus pending loans | only if a loan has been selected |
The calculation of the annual cash flow varies depending on the selected profitability parameters.
No loans, no taxes | Loan without equity share, no taxes | Loan with equity share, no taxes | |
---|---|---|---|
Result before taxes | n/a | n/a | n/a |
Result after taxes | n/a | n/a | n/a |
Annual cash flow | Sum of all listed positions | Sum of all listed positions except one-off payments and subsidies | Sum of all listed positions except one-off payments and subsidies |
No loans, with taxes | Loan without equity share, with taxes | Loan with equity share, with taxes | |
---|---|---|---|
Result before taxes | Sum of all listed positions except investments | Sum of all listed positions except loan repayments | Sum of all listed positions except self financing and loan repayments |
Result after taxes | Result before taxes plus tax refund | Result before taxes plus tax refund | Result before taxes plus tax refund |
Annual cash flow | Sum of all listed positions except depreciation and result before taxes | Sum of all listed positions except one-off payments, subsidies, depreciation, and result before taxes | Sum of all listed positions except one-off payments, subsidies, depreciation, and result before taxes |
The calculations and information contained in this software do not constitute tax advice. They are intended solely for general guidance and cannot replace individual consultation by a tax advisor.
We do not assume any responsibility for the accuracy, completeness, or timeliness of the presented tax-related impacts. Binding information and an individual tax assessment can only be obtained from a tax advisor or another person authorized to provide tax advice. Any liability for damages arising directly or indirectly from the use of the tax calculations is excluded.
See also